Part Number Hot Search : 
40040 40040 AMT8301 00500 2S241 L0932 AD1846 PC100
Product Description
Full Text Search
 

To Download PI5A3166TAEX Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| |||||||||||||||||||||||||||||||||||||||| low voltage sp s t 0.8 analog switch 2 0 1 5 - 0 9 - 000 3 pt0444 - 1 09 / 2 3 / 15 1 p i5a 316 6 features ? cmos technology for bus and analog applications ? low on - resistance: 0. 8 at 3.0v ? wide v cc range: 1. 65 v to 5.5 v ? rail - to - rail signal range ? control input overvoltage tolerance: 5.5v ? fast transition speed: 2 ns at 5.0 v ? high bandwidth: 200 mhz ? extended i ndustrial temperature range: - 40c to 85c ? i/o pins h a s power - off p rotection function ? packaging (pb - free & green): - 5 - pin sot23 - 5 - pin sc70 application s ? cell phones ? pdas ? portable instrumentation ? battery powered communications ? computer peripherals desc ription the pi5a 3166 is a high - bandwidth, fast single - pole single - throw (sp s t) cmos switch . it can be used as an analog switch or as a low - delay bus switch. the device feature s ultra low ron of 0.8 typical at 3.0 v vcc and will operate over the wide vcc range of 1.65v to 5.5v . the pi5a 3166 feature s very low quiescent current even when the control voltage is lower than the vcc supply. this feature services the mobile handset applications very well by allowing direct interface with baseband processor general purpose i/os. the control input, s, is independent of supply voltage. p in assignment pin description pin no pin name description 1 b data port 2 a common output/data port 3 gnd ground 4 s logic control 5 vcc positive power supply logic function table logic input (s) function (a to b) 0 off 1 o n sot23 and sc70 package (top view) 1 2 3 4 5 b a gnd s v cc
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| |||||||||||||||||||||||||||||||||| 2 0 1 5 - 0 9 - 000 3 pt0444 - 1 09 / 2 3 / 15 2 pi5a 3166 low voltage sp s t 0.8 analog switch maximum rating s storage temperature . .. - 6 5 to + 1 50 ambient temperature with power applied................... ... - 40 to +85 supply voltag e v cc .. - 0.5v to + 7.0 v dc switch voltage v s ... - 0.5v to + 7.0 v dc input voltage v in .. - 0.5v to + 7.0 v dc output current v out .128ma dc v cc or ground current i cc /i gnd 1 0 0ma junction temperature under bias (t j ) ..................................... .... .. 150c junction lead temperature (t l ) (soldering, 10 seconds) ............................ .................................... 260c esd hbm ........................................................................... ...... 4 kv power dissipation (p d ) @ +85c ................................... sot23 250 mw s c70 200 mw recommended operating conditions symbol parameter conditions min. typ. max . unit v cc operating voltage - 1. 6 5 - 5.5 v v in dc input voltage - 0 - v cc v v s switch input voltage - 0 - 5.5 v v out output voltage - 0 - v cc v t a operating t emperature - - 40 25 85 c t r , t f input rise and fall time control input v cc = 2. 7 v to 3.6v 0 - 10 ns/v control input v cc = 4.5v to 5.5v 0 - 5 ns/v note : control input must be held high or low; it must not float. note: stresses greater than those listed under maximum ratings may cause permanent damage to the device. this is a stress rating only and functional operation of the device at these or any other conditions above those indicated in the operational sections of this specification is not implied. exposure to absolute maximum rating conditions for extended periods may affect reliability.
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| |||||||||||||||||||||||||||||||||| 2 0 1 5 - 0 9 - 000 3 pt0444 - 1 09 / 2 3 / 15 3 pi5a 3166 low voltage sp s t 0.8 analog switch dc electrical characteristics (t a = C 40c to 85c, unless otherwise noted.) p a r a m e t e r d e s c r i p t i on t e s t c o nd i t i o n s s upp l y v o l t a ge m i n t yp m ax units v iar a n a l og i n p u t s i gn a l r a ng e - v cc 0 - vcc v r on o n r e s i s t a n ce ( 1 ) i a = 10 0 m a , v b = 0v 4.5v - 0.7 1. 1 ? a = 10 0 m a , v b = 2.4v - 0.6 1.0 i a = 10 0 m a , v b = 4.5v - 0.8 1. 2 i a = 10 0 m a , v b = 0v 3.0v - 0.8 1. 3 i a = 10 0 m a , v b = 3.0v - 0.9 1. 9 i a = 10 0 m a , v b = 0v 2.3v - 1.0 1. 5 i a = 10 0 m a , v b = 2.3v - 1.2 1. 8 i a = 10 0 m a , v b = 0v 1.65v - 1.3 1. 9 i a = 10 0 m a , v b = 1.65v - 2.0 2. 8 r onf o n r e s i s t a n c e f l a t n e s s ( 2 ) i a = 100 ma, v b = 0v,2.4v,4.5v 4.5v - 0.2 0.4 ? a = 100 ma, v b = 0v,1.5v,3.3v 3.3v - 0.2 0.4 i a = 100 ma, v b = 0v,1.1v,2.5v 2.5 v - 0.4 0.6 i a = 100 ma , v b = 0v, 0.7v, 1.8v 1.8v - 1.0 1.4 v ih input high voltage logic high level v cc = 1.65 v 1 - - v v cc = 2.3 v 1.2 - - v cc = 3 v 1.3 - - v cc = 4.2 v 1.5 - - v cc = 5.5 v 1.8 - - v il i n p u t l ow voltage logic low level v cc = 1.65 v - - 0.4 v v cc = 2.3 v - - 0.6 v cc = 3 v - - 0.8 v cc = 4.2 v - - 1 v cc = 5.5 v - - 1.2 i off ( b ) source off leakage current v cc = 5.5v , v a =1v, 4.5v v b =1v, 4.5v v cc = 3 v - 20 - +20 na i nc(a, b) channel on leakage current - v cc = 1.65 to 5.5 v - 40 - +40 i pwroff i n p u t l ea k a g e c u rr e n t for power off 0 a 0 b cc =0v - 5 - 5 a i cc q u i e s ce n t s u pp l y c u rr e n t all channels on or off, v b = v cc or gnd, i out =0 v cc = 3.6 v - 0.002 0.1 a v cc = 5.5 v - 0.002 0.1 notes: 1 . measure d b y voltag e dro p betwee n a an d b pin s a t th e indicate d curren t throug h th e device . o n resistanc e i s determine d b y th e lowe r o f the voltage s o n tw o port s ( a o r b). 2 . flatness is defined as difference between maximum and minimum value of on resistance over the specified range of conditions . guaranteed by design. capacitanc e (1) symbol parameter test conditions min. typ. max. units c in c o n t r ol i n p u t v cc = 5. 0 v , f =1 m h z , t a =25 c - 3.5 - pf c io - b f or b p o r t , s w i t c h o f f - 1 5.0 - c ioa - on f or a p o r t , s w i t c h o n - 34 .0 - notes: 1. capacitanc e i s characterize d bu t no t teste d i n production
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| |||||||||||||||||||||||||||||||||| 2 0 1 5 - 0 9 - 000 3 pt0444 - 1 09 / 2 3 / 15 4 pi5a 3166 low voltage sp s t 0.8 analog switch switc h an d a c characteristic s (1) p a r a m e t e r d e s c r i p t i on t e s t c o n d i t i o n s s upp l y v o l t age m i n t yp m ax units t on turn on time see f igure 1 v cc = 2.7 v t o 3.6v - 3 - ns v cc = 4.5v t o 5.5v - 2 - t off turn off time see f igure 1 v cc = 2.7 v t o 3.6v - 9 - v cc = 4.5v t o 5.5v - 5 - q charge injection c l = 1nf, v gen = 0v, r gen =0 ? . see figure 2 v cc = 5.0v - 35 - pc v cc = 3.3v - 25 - o i r r off isolation r l =50 ? , v gen =0v, r gen =0 ? , f =1mhz. see f igure 3 (2) v cc =1.65v t o 5.5v - - 70 - db f 3db C 3db b andwidth see f igure 6 v cc =1.65v t o 5.5v - 200 - mhz t hd total harmoni c distortion r l =600, v in =0.5vpp, f=20hz to 20khz see f igure 7 v cc = 2.7 v t o 4.2 v - 0.0 15 - % notes: 1 . guarantee d b y design. 2 . of f isolatio n = 2 0 lo g 1 0 [ v b / v a ] an d i s measure d i n db.
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| |||||||||||||||||||||||||||||||||| 2 0 1 5 - 0 9 - 000 3 pt0444 - 1 09 / 2 3 / 15 5 pi5a 3166 low voltage sp s t 0.8 analog switch test circuits and timing diagrams figure 1 . turn on/ off timing figure 2. charge injection test logic input b a s gnd c l 1nf v cc v cc ? v out q=( ? v out )(c l ) on logic input r gen v out v gen off off v out v in logic input b a s gnd r l 50 l 35pf v cc v cc c l include fixture and stray capacitance v ih v il logic input 50% on off tr<2.5ns tf<2.5ns 0v switch output 90% v out 90% t on t off l ogic input waveforms inverted for switches that have opposite logic
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| |||||||||||||||||||||||||||||||||| 2 0 1 5 - 0 9 - 000 3 pt0444 - 1 09 / 2 3 / 15 6 pi5a 3166 low voltage sp s t 0.8 analog switch figure 3. off isolation figure 4. channel off capacitance figure 5. chann el on capacitance logic input 0v or v ih a s gnd v cc v cc 10nf capacitance meter b f=1mhz logic input 0v or v ih a s gnd v cc v c c 10nf capacitance meter b f=1mhz logic input 0v or v ih signal generator a s gnd r l 50 v cc v cc 10nf analyzer b 50
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| |||||||||||||||||||||||||||||||||| 2 0 1 5 - 0 9 - 000 3 pt0444 - 1 09 / 2 3 / 15 7 pi5a 3166 low voltage sp s t 0.8 analog switch figure 6. bandwidth figure 7. harmonic distortion signal generator b a s gnd v cc v cc 10nf an alyzer 600 logic input 0vor v ih signal generator b a s gnd v cc v cc 10nf analyzer 50 logic input 0vor v ih
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| |||||||||||||||||||||||||||||||||| 2 0 1 5 - 0 9 - 000 3 pt0444 - 1 09 / 2 3 / 15 8 pi5a 3166 low voltage sp s t 0.8 analog switch mechanical information tae ( sot23 - 5 ) symbol min max a 1.05 1.25 a1 0.00 0.10 a2 1.05 1.15 b 0.30 0.50 c 0.10 0.20 d 2.82 3.02 e 1.50 1.70 e1 2.65 2.95 e e1 1.80 2.00 l 0.30 0.60 0 8 pkg. dimensions(mm) 0.95bsc note: 1) controlling dimensions in millimeters. 2) ref: jedec mo-178c/aa
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| |||||||||||||||||||||||||||||||||| 2 0 1 5 - 0 9 - 000 3 pt0444 - 1 09 / 2 3 / 15 9 pi5a 3166 low voltage sp s t 0.8 analog switch ce (sc70 - 5) ordering in formation part number package code package top marking p i5a 3166 c e x c lead f ree and green sc70 - 5 ( c ) tape & reel p p p i5a 3166 tae x ta lead f ree and green sot23 - 5 ( ta ) tape & reel p p notes: ? e = pb - free and green ? adding x suffix = tape /r eel pericom semico nductor corporation ? 1 - 800 - 435 - 2336 ? www.pericom.com symbol min max a 0.90 1.10 a1 0.00 0.10 a2 0.90 1.00 b 0.15 0.35 c 0.08 0.15 d 2.00 2.20 e 1.15 1.35 e1 2.15 2.45 e e1 1.20 1.40 l 0.26 0.46 0 8 pkg. dimensions(mm) 0.65typ note: 1) controlling dimensions in millimeters. 2) ref: jedec mo-203b/aa


▲Up To Search▲   

 
Price & Availability of PI5A3166TAEX

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X